"A trichology consultation is like diagnosing a leaking pipe. You need to know when the leak started, where the water is going, how fast it's leaking, and what changed in the house beforehand. The history is your plumber's questionnaire; the examination is your hands on the pipes."
Hair loss is one of the most emotionally charged presentations in general practice. A structured, systematic approach distinguishes the confident trichologist from the overwhelmed GP. This chapter equips you with a reproducible consultation framework.
The key insight is this: most diagnoses in trichology are made by history alone, with examination confirming and refining. Investigations are the third step — not the first refuge of a confused clinician.
Shedding ≠ Thinning. Shedding = hair falling out (telogen effluvium, alopecia areata). Thinning = reduced shaft calibre/density (AGA, nutritional deficiency). Many patients conflate these — your first job is to separate them.
A complete hair history covers nine domains. Think of each as a diagnostic filter — positive answers narrow the differential, negative answers are equally informative. The mnemonic OPTICS-MFS covers all nine.
Establish whether loss is acute (<6 months) or chronic (≥6 months). Acute onset suggests a precipitant event; chronic onset favours AGA, nutritional deficiency, or subacute systemic disease.
More than 100 hairs per day constitutes pathological shedding. Ask the patient to count hairs on the pillow each morning for 3 days, or to collect combing/washing fallout in a bag for quantification.
| Feature | Shedding predominant | Thinning predominant |
|---|---|---|
| Chief complaint | "Hair is falling out" | "Hair looks thin / limp / fine" |
| Hairs on pillow/brush | Increased, often alarming | Normal or mildly increased |
| Shaft calibre | Normal calibre in shed hairs | Fine, miniaturised shafts |
| Typical diagnosis | Telogen effluvium, alopecia areata | AGA, nutritional deficiency |
| Bulb on shed hair | White/pigmented club bulb (telogen) | Miniaturised terminal or vellus-like |
| Drug class | Mechanism | Examples |
|---|---|---|
| Cytotoxic agents | Anagen effluvium — mitotic arrest in matrix | Cyclophosphamide, taxanes, methotrexate |
| Anticoagulants | Telogen effluvium | Warfarin, heparin, DOACs |
| Retinoids | Telogen effluvium (dose-dependent) | Isotretinoin, acitretin |
| Antithyroid drugs | Telogen effluvium | Carbimazole, propylthiouracil |
| Beta-blockers | Telogen effluvium | Propranolol, atenolol |
| Lithium | Telogen effluvium | Lithium carbonate |
| Oral contraceptives | TE on cessation; androgenic OCPs worsen AGA | Especially levonorgestrel-containing |
AGA has polygenic inheritance — ask about maternal AND paternal sides. Alopecia areata: 25% first-degree family history; association with HLA-DQ3 and autoimmune disease in family members.
| Symptom | Significance | Think |
|---|---|---|
| Pruritus (itch) | Active inflammation | Seborrhoeic dermatitis, psoriasis, LPP |
| Pain/tenderness | Inflammation or nerve involvement | Active scarring alopecia (LPP, FFA), dissecting cellulitis |
| Scaling | Inflammatory condition | Psoriasis, seborrhoeic dermatitis, tinea capitis |
| Burning | Neuropathic or inflammatory | LPP (trichodynia), FFA — burning precedes patches |
| No symptoms | May indicate non-inflammatory process | AGA, telogen effluvium, nutritional |
Rapid total loss over days–weeks · Scalp pain + loss of follicular ostia (scarring — urgent referral) · Systemic features (fever, arthralgia, rash) — consider SLE · Children with patchy loss + scalp scale — exclude tinea capitis before treating · Virilisation + rapid female hair loss — exclude androgen-secreting tumour
Examination follows the DICS framework: Distribution → Inflammation → Calibre → Scarring. Good lighting is essential; a dermatoscope (trichoscopy) is strongly recommended.
Examine in good lighting with hair parted systematically in multiple directions. Compare frontal density to occipital density — in AGA the occipital zone is preserved. In diffuse TE, all zones are equally affected.
Normal density: 200–300 hairs/cm². Visible thinning only apparent after >50% density loss. Miniaturisation (terminal → vellus-like) is the hallmark of AGA. A miniaturisation ratio >20% in the frontal or vertex zone is diagnostic in the right clinical context.
The most important examination finding in trichology. Follicular ostia present = non-scarring = potentially reversible. Follicular ostia absent = scarring = irreversible. This one finding determines urgency of referral.
| Feature | Non-scarring | Scarring |
|---|---|---|
| Follicular ostia | Present (visible pores) | Absent — smooth, pale, atrophic skin |
| Reversibility | Potentially reversible | Irreversible (stem cell destruction) |
| Examples | AGA, TE, alopecia areata | LPP, FFA, discoid lupus |
| Action | Investigate, treat, monitor | Urgent referral — prevent further loss |
Grasp 40–60 hairs near the scalp and apply firm traction. >6 hairs extracted = positive (active effluvium). Perform in three regions: frontal, vertex, occipital. Positive in all zones = diffuse TE. Positive only frontal/vertex, negative occiput = AGA. Examine bulb: white club = telogen; fleshy anagen bulb = anagen effluvium.
| Shaft finding | Description | Diagnosis |
|---|---|---|
| Exclamation-mark hairs | Narrow depigmented base, dark tip | Alopecia areata (pathognomonic) |
| Trichorrhexis nodosa | White nodes — cortex fracture | Chemical/thermal damage |
| Broken hairs at different lengths | Irregular stubble | Tinea capitis, trichotillomania |
| Hair casts (pseudo-nits) | White cylinders around shaft, movable | Psoriasis, seborrhoeic dermatitis |
| Test | Threshold | Associated condition |
|---|---|---|
| Ferritin | <30 mcg/L (relevant); <70 mcg/L (optimal for hair) | Iron deficiency TE, diffuse hair loss in women |
| TSH | >4.5 or <0.4 mIU/L | Hypo/hyperthyroid TE |
| 25-OH Vitamin D | <50 nmol/L | Diffuse loss; possible AA association |
| Zinc | <10 µmol/L | Diffuse loss, brittle hair |
| Free androgen index | >5 in women | Female AGA, PCOS-related hair loss |
| ANA | Titre >1:80 with clinical features | Discoid lupus, SLE, mixed CTD |
| FBC | Hb <120 g/L (F), <130 g/L (M) | Anaemia, nutritional deficiency |
Always check ferritin (not just Hb) in women with diffuse hair loss. Ferritin <70 mcg/L can cause or perpetuate hair loss even when haemoglobin is normal. Treat to >70 mcg/L, not just above the laboratory reference range.
The following classic vignettes show how history and examination combine to point to a specific diagnosis.
| Presentation | First question | Key exam | First investigation | Action |
|---|---|---|---|---|
| Diffuse shedding, female | Pregnant/postpartum? Illness 3 mo ago? | Pull test; thyroid signs | Ferritin, TFTs, FBC, Vit D | Treat deficiency; reassure TE |
| Frontotemporal recession, male | FHx? Gradual? | Miniaturisation, pull test (–) | Clinical only (classic) | Counsel AGA; offer minoxidil/finasteride |
| Patches, smooth scalp, child | School/pet contact? Scalp scale? | Broken hairs, posterior LN | Mycology swab; Wood's lamp | Systemic antifungal if tinea |
| Hairline recession + burning, F >50 | Eyebrow loss? Menopause? | Perifollicular cast/erythema | Dermoscopy; biopsy | Urgent referral — FFA |
| Irregular patch, child, denies pulling | Hairs of different lengths? Stress? | Flame/tulip hairs on derm. | Dermoscopy; coiled hairs | Trichotillomania — psychology |
20 cards covering hair history and examination. Tap to flip. Rate to track recall.
tap card to flip
APA 7th edition format.